Free phone number (for land line phone calls)
United Kingdom: 0808 168 3471
Business hours: Mon - Fri 08:00h - 22:00h, Sat 08:00h - 14:00h
E-mail: info@adriatic.hr
Galeb 675 T
Price list
Vessel C-MB-1000
Tjedna cijena plovila
| 31/12/2011 - 21/04/2012 | €600.00 |
|---|---|
| 21/04/2012 - 19/05/2012 | €600.00 |
| 19/05/2012 - 26/05/2012 | €600.00 |
| 26/05/2012 - 16/06/2012 | €750.00 |
| 16/06/2012 - 30/06/2012 | €750.00 |
| 30/06/2012 - 21/07/2012 | €850.00 |
| 21/07/2012 - 28/07/2012 | €850.00 |
| 28/07/2012 - 18/08/2012 | €950.00 |
| 18/08/2012 - 01/09/2012 | €850.00 |
| 01/09/2012 - 08/09/2012 | €750.00 |
| 08/09/2012 - 15/09/2012 | €750.00 |
| 15/09/2012 - 22/09/2012 | €600.00 |
| 22/09/2012 - 29/09/2012 | €600.00 |
| 29/09/2012 - 06/10/2012 | €600.00 |
| 06/10/2012 - 03/11/2012 | €600.00 |
| 03/11/2012 - 05/01/2013 | €600.00 |
* Displayed prices are reduced by 10% discount till June 3, 2012.
| Final cleaning | €120.00 (the service is mandatory) |
|---|---|
| Skipper | €120.00 per day + accommodation and meals |
| Outboard engine | €80.00 per week |
| Spinnaker | €80.00 per week |
* Note: The prices of the additional services are expressed in net value and are paid on the spot, i.e., during check-in
| Payment dynamics | 50% upon reservation; the rest of the amount at least 6 weeks prior to the embarkation |
|---|---|
| Deposit payment methods |
|
| How to pay the usual deposit | Cash, Credit card (VISA, American Express, Eurocard/Mastercard, Diners) |
| Discounts |
|
| Maximum discount | 15% |
| Time of embarkation | Saturday, from 17:00 h |
| Time of disembarkation | Saturday, until 09:00 h |
| Base port | Bibinje-Sukošan, Split |
* The usual deposit is left at the base when checking-in and if the vessel is returned in the identical state it was taken in, the deposit is returned in the full amount.
| Number of cabins | 1 |
|---|---|
| Number of beds | 2+1 |
| WC | 1 |
| Year of built | 2006 | Overall length | 6.75 m |
|---|---|---|---|
| Width | 2.45 m | Draft | 0.70 m |
| Engine type | Nanni | Engine power | 34.00 kW |
| Fuel tank | 120.00 l | Water tank | 100.00 l |
| Deck equipment |
|---|
|
| Mooring and berthing equipment |
|
| Navigation equipment |
|
| Electrical equipment |
|
| Kitchen |
|
| Cabin |
|
| Other equipment |
|