Free phone number (for land line phone calls)
United Kingdom: 0808 168 3471
Business hours: Mon - Fri 08:00h - 22:00h, Sat 08:00h - 14:00h
E-mail: info@adriatic.hr
Looking for a Holiday in Croatia?
Tourist settlement*** CROATIA
Croatia > Biograd > Sv. Filip & Jakov > Tourist settlement*** CROATIA
Hotel info
| Location | In a tourist settlement, Quiet location, Near the beach |
|---|---|
| Parking | As part of the facility, Fenced |
| Number of rooms | 70 |
| Number of beds | 240 |
| Construction date | 1990 |
| Renovation date | 1998 |
Service within the facility
| Halfboard | Breakfast buffet | Dinner buffet | Towel exchange 2 x week |
| Bed linen exchange 1 x week |
Distance
| Sea | 100 m | Beach | 100 m |
|---|---|---|---|
| Restaurant | 100 m | Supermarket | 300 m |
| Center | 300 m | Airport | 1 km |
| Local bus station | 50 m |
Other
| Exchange | Safe at the reception |
Sport and relax
| Tennis |
Beach
| Extra charge for chaises | Extra charge for umbrellas |
Nearby beaches
| Pebbles | Paved |
Apartment for 3 people
Price list
| Period | Price (Per accommodation unit, per night) | |
|---|---|---|
| Apartment for 3 people | (27/04/2012 - 26/05/2012) | €23.80 |
| (26/05/2012 - 16/06/2012) | €32.50 | |
| (16/06/2012 - 30/06/2012) | €47.50 | |
| (30/06/2012 - 21/07/2012) | €67.50 | |
| (21/07/2012 - 18/08/2012) | €76.30 | |
| (18/08/2012 - 25/08/2012) | €67.50 | |
| (25/08/2012 - 01/09/2012) | €47.50 | |
| (01/09/2012 - 08/09/2012) | €32.50 | |
| (08/09/2012 - 01/10/2012) | €23.80 |
Additional Payments
| Period | Price | |
|---|---|---|
| Baby cot | (27/04/2012 - 16/06/2012) | €3.00 |
| Baby cot | (16/06/2012 - 30/06/2012) | €4.00 |
| Baby cot | (30/06/2012 - 21/07/2012) | €5.00 |
| Baby cot | (21/07/2012 - 18/08/2012) | €6.00 |
| Baby cot | (18/08/2012 - 25/08/2012) | €5.00 |
| Baby cot | (25/08/2012 - 01/09/2012) | €4.00 |
| Baby cot | (01/09/2012 - 01/10/2012) | €3.00 |
| Breakfast | (27/04/2012 - 01/10/2012) | €6.00 |
| Dinner | (27/04/2012 - 01/10/2012) | €10.00 |
| Shorter stay (less than 4 nights) | (16/06/2012 - 08/09/2012) | 30.00 % |
Equipment
| Rooms with: SAT-TV, Refrigerator, Safe in the room, Telephone, Option breakfast, Option halfboard, Baby cot | ||
| Terrace - balcony: Balcony, Garden view, Outdoor furniture | ||
| Bathroom: Shower, Basin, Towels | ||
| Kitchen: Kitchenette with dining room and living room, Electrical stove, Refrigerator, Cloak | ||
| View: Sea side | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | Period | Number of days |
|---|---|---|
| (27/04/2012 - 16/06/2012) | 3 | |
| (16/06/2012 - 08/09/2012) | 7 | |
| (08/09/2012 - 01/10/2012) | 3 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (27/04/2012 - 16/06/2012) |
| Wednesday, Saturday | (16/06/2012 - 08/09/2012) |
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (08/09/2012 - 01/10/2012) |
Apartment for 4 people
Price list
| Period | Price (Per accommodation unit, per night) | |
|---|---|---|
| Apartment for 4 people | (27/04/2012 - 26/05/2012) | €28.80 |
| (26/05/2012 - 16/06/2012) | €36.30 | |
| (16/06/2012 - 30/06/2012) | €53.80 | |
| (30/06/2012 - 21/07/2012) | €72.50 | |
| (21/07/2012 - 18/08/2012) | €83.80 | |
| (18/08/2012 - 25/08/2012) | €72.50 | |
| (25/08/2012 - 01/09/2012) | €53.80 | |
| (01/09/2012 - 08/09/2012) | €36.30 | |
| (08/09/2012 - 01/10/2012) | €28.80 |
Additional Payments
| Period | Price | |
|---|---|---|
| Baby cot | (27/04/2012 - 16/06/2012) | €3.00 |
| Baby cot | (16/06/2012 - 30/06/2012) | €4.00 |
| Baby cot | (30/06/2012 - 21/07/2012) | €5.00 |
| Baby cot | (21/07/2012 - 18/08/2012) | €6.00 |
| Baby cot | (18/08/2012 - 25/08/2012) | €5.00 |
| Baby cot | (25/08/2012 - 01/09/2012) | €4.00 |
| Baby cot | (01/09/2012 - 01/10/2012) | €3.00 |
| Breakfast | (27/04/2012 - 01/10/2012) | €6.00 |
| Dinner | (27/04/2012 - 01/10/2012) | €10.00 |
| Shorter stay (less than 4 nights) | (16/06/2012 - 08/09/2012) | 30.00 % |
Equipment
| Rooms with: SAT-TV, Refrigerator, Safe in the room, Telephone, Option breakfast, Option halfboard, Baby cot | ||
| Terrace - balcony: Balcony, Garden view, Outdoor furniture | ||
| Bathroom: Shower, Basin, Towels | ||
| Kitchen: Kitchenette with dining room and living room, Electrical stove, Refrigerator, Cloak | ||
| View: Sea side | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | Period | Number of days |
|---|---|---|
| (27/04/2012 - 16/06/2012) | 3 | |
| (16/06/2012 - 08/09/2012) | 7 | |
| (08/09/2012 - 01/10/2012) | 3 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (27/04/2012 - 16/06/2012) |
| Wednesday, Saturday | (16/06/2012 - 08/09/2012) |
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (08/09/2012 - 01/10/2012) |
Apartment for 5 people
Price list
| Period | Price (Per accommodation unit, per night) | |
|---|---|---|
| Apartment for 5 people | (27/04/2012 - 26/05/2012) | €35.00 |
| (26/05/2012 - 16/06/2012) | €45.00 | |
| (16/06/2012 - 30/06/2012) | €66.30 | |
| (30/06/2012 - 21/07/2012) | €85.00 | |
| (21/07/2012 - 18/08/2012) | €96.30 | |
| (18/08/2012 - 25/08/2012) | €85.00 | |
| (25/08/2012 - 01/09/2012) | €66.30 | |
| (01/09/2012 - 08/09/2012) | €45.00 | |
| (08/09/2012 - 01/10/2012) | €35.00 |
Additional Payments
| Period | Price | |
|---|---|---|
| Baby cot | (27/04/2012 - 16/06/2012) | €3.00 |
| Baby cot | (16/06/2012 - 30/06/2012) | €4.00 |
| Baby cot | (30/06/2012 - 21/07/2012) | €5.00 |
| Baby cot | (21/07/2012 - 18/08/2012) | €6.00 |
| Baby cot | (18/08/2012 - 25/08/2012) | €5.00 |
| Baby cot | (25/08/2012 - 01/09/2012) | €4.00 |
| Baby cot | (01/09/2012 - 01/10/2012) | €3.00 |
| Breakfast | (27/04/2012 - 01/10/2012) | €6.00 |
| Dinner | (27/04/2012 - 01/10/2012) | €10.00 |
| Shorter stay (less than 4 nights) | (16/06/2012 - 08/09/2012) | 30.00 % |
Equipment
| Rooms with: SAT-TV, Refrigerator, Baby cot | ||
| Terrace - balcony: Balcony, Garden view | ||
| Bathroom: Shower, Basin, Towels | ||
| Kitchen: Kitchenette with dining room and living room, Electrical stove, Refrigerator, Cloak | ||
| View: Sea side | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | Period | Number of days |
|---|---|---|
| (27/04/2012 - 16/06/2012) | 3 | |
| (16/06/2012 - 08/09/2012) | 7 | |
| (08/09/2012 - 01/10/2012) | 3 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (27/04/2012 - 16/06/2012) |
| Wednesday, Saturday | (16/06/2012 - 08/09/2012) |
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (08/09/2012 - 01/10/2012) |
Apartment for 6 people
Price list
| Period | Price (Per accommodation unit, per night) | |
|---|---|---|
| Apartment for 6 people | (27/04/2012 - 26/05/2012) | €38.80 |
| (26/05/2012 - 16/06/2012) | €48.80 | |
| (16/06/2012 - 30/06/2012) | €73.80 | |
| (30/06/2012 - 21/07/2012) | €92.50 | |
| (21/07/2012 - 18/08/2012) | €103.80 | |
| (18/08/2012 - 25/08/2012) | €92.50 | |
| (25/08/2012 - 01/09/2012) | €73.80 | |
| (01/09/2012 - 08/09/2012) | €48.80 | |
| (08/09/2012 - 01/10/2012) | €38.80 |
Additional Payments
| Period | Price | |
|---|---|---|
| Baby cot | (27/04/2012 - 16/06/2012) | €3.00 |
| Baby cot | (16/06/2012 - 30/06/2012) | €4.00 |
| Baby cot | (30/06/2012 - 21/07/2012) | €5.00 |
| Baby cot | (21/07/2012 - 18/08/2012) | €6.00 |
| Baby cot | (18/08/2012 - 25/08/2012) | €5.00 |
| Baby cot | (25/08/2012 - 01/09/2012) | €4.00 |
| Baby cot | (01/09/2012 - 01/10/2012) | €3.00 |
| Breakfast | (27/04/2012 - 01/10/2012) | €6.00 |
| Dinner | (27/04/2012 - 01/10/2012) | €10.00 |
| Shorter stay (less than 4 nights) | (16/06/2012 - 08/09/2012) | 30.00 % |
Equipment
| Rooms with: SAT-TV, Refrigerator, Telephone, Option breakfast, Option halfboard, Baby cot | ||
| Terrace - balcony: Balcony, Garden view | ||
| Bathroom: Shower, Basin, Towels | ||
| Kitchen: Kitchenette with dining room and living room, Electrical stove, Refrigerator, Cloak | ||
| View: Sea side | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | Period | Number of days |
|---|---|---|
| (27/04/2012 - 16/06/2012) | 3 | |
| (16/06/2012 - 08/09/2012) | 7 | |
| (08/09/2012 - 01/10/2012) | 3 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (27/04/2012 - 16/06/2012) |
| Wednesday, Saturday | (16/06/2012 - 08/09/2012) |
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (08/09/2012 - 01/10/2012) |