Free phone number (for land line phone calls)
United Kingdom: 0808 168 3471
Business hours: Mon - Fri 08:00h - 22:00h, Sat 08:00h - 14:00h
E-mail: info@adriatic.hr
Apartment * * * * STUDIO APP LAGUNA BELLEVUE
Poreč (Poreč)
STUDIO APP LAGUNA BELLEVUE
| Location | In a tourist settlement, Quiet location |
|---|---|
| Parking | Near the facility, Guarded |
| Number of beds | 230 |
| Construction date | 1982 |
| Renovation date | 2002 |
| Halfboard |
| Breakfast buffet |
| Dinner buffet |
| Towel exchange 2 x week |
| Bed linen exchange 1 x week |
| Sea | 100 m | Beach | 100 m |
|---|---|---|---|
| Boat berth | 3 km | Center | 4 km |
| Airport | 60 km | Doctor / hospital | 4 km |
| Local bus station | 4 km |
| Disco |
| Exchange |
| Outdoor |
| Children pool |
| Beach volley |
| Tennis |
| Mini golf |
| Volleyball |
| Cemented |
| Rocky |
| Showers on the beach |
Apartment for 2 people
Calculation / Reservation
Price list
| Period | Price (Per accommodation unit, per night) |
|---|---|
| (19/05/2012 - 09/06/2012) | €62.50 |
| (09/06/2012 - 23/06/2012) | €78.80 |
| (23/06/2012 - 14/07/2012) | €100.00 |
| (14/07/2012 - 18/08/2012) | €106.30 |
| (18/08/2012 - 25/08/2012) | €100.00 |
| (25/08/2012 - 01/09/2012) | €78.80 |
| (01/09/2012 - 08/09/2012) | €62.50 |
| (08/09/2012 - 15/09/2012) | €33.80 |
| (15/09/2012 - 30/09/2012) | €23.80 |
Discounts and Additional Payments
| Period | Price | |
|---|---|---|
| Reduction on period | (18/08/2012 - 25/08/2012) | 17.00 % |
| Reduction on period | (25/08/2012 - 01/09/2012) | 13.00 % |
| Reduction on period | (01/09/2012 - 08/09/2012) | 43.00 % |
| Reduction on period | (08/09/2012 - 15/09/2012) | 15.00 % |
Additional Payments
| Period | Price | |
|---|---|---|
| Baby cot (0-2years) | (27/04/2012 - 30/09/2012) | €5.00 |
| Half board | (27/04/2012 - 30/09/2012) | €15.00 |
| HB 0-4 years | (27/04/2012 - 30/09/2012) | 0.00 % |
| HB 4-12 years | (27/04/2012 - 30/09/2012) | €7.50 |
| Shorter stay (less than 7 nights) | (27/04/2012 - 30/09/2012) | 20.00 % |
Equipment
| Rooms with: Air conditioning, Air conditioning (heating), SAT-TV, Refrigerator, Safe in the room, Telephone | ||
| Terrace - balcony: Balcony, Not sheltered, Sheltered, Street view, Parking view, Park / woods view, City view, Outdoor furniture, Grass garden, Common garden | ||
| Bathroom: Bathtub, Basin, Hairdryer | ||
| Kitchen: Kitchenette with dining room, Kitchenette with dining room and living room, Electrical stove, Microwave, Refrigerator, Cooler, Cloak | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | |
|---|---|
| Period | Number of days |
| (27/04/2012 - 30/06/2012) | 5 |
| (30/06/2012 - 08/09/2012) | 7 |
| (08/09/2012 - 30/09/2012) | 5 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (27/04/2012 - 30/09/2012) |