Free phone number (for land line phone calls)
United Kingdom: 0808 168 3471
Business hours: Mon - Fri 08:00h - 22:00h, Sat 08:00h - 14:00h
E-mail: info@adriatic.hr
Porer
Information
| Orientation | 20 km (by car) + 2 km (by boat) from Pula |
|---|---|
| Accommodation | two apartments, both with 4 beds |
| Transportation connections | by car to Pula, by boat to Porer |
| Food supply | no |
Apartment ST-4-a
Calendar
Reservation in progress (confirmation expected)
Reserved
Price list for season 2012 *
| 26.05. - 30.06. | €623.00 |
|---|---|
| 30.06. - 01.09. | €833.00 |
| 01.09. - 22.09. | €623.00 |
| The rest of the year | €483.00 |
| Approximate transfer price (payable upon arrival) | €100.00 |
General info
| Capacity | 4 |
|---|---|
| Area | cca 42 m2 |
| Room(1) | double bed, 10 m2 |
| Room(2) | double bed, 14 m2 |
| Kitchen | 15 m2 |
| Shower-WC | 3 m2 |
Apartment ST-4-b
Calendar
Reservation in progress (confirmation expected)
Reserved
Price list for season 2012 *
| 26.05. - 30.06. | €623.00 |
|---|---|
| 30.06. - 01.09. | €833.00 |
| 01.09. - 22.09. | €623.00 |
| The rest of the year | €483.00 |
| Approximate transfer price (payable upon arrival) | €100.00 |
General info
| Capacity | 4 |
|---|---|
| Area | cca 39 m2 |
| Room(1) | double bed, 12 m2 |
| Room(2) | bunk bed, 6 m2 |
| Kitchen | 13 m2 |
| Shower-WC | 3.60 m2 |