Kostnadsfri telefon (för samtal från fasta nätet)
Sverige: 0200 884 577
Öppettider: Mån - Fre 08:00h - 22:00h, Lör 08:00h - 14:00h
E-postadress: info@adriatic.hr
Hotell * * * VALAMAR PINIA
Poreč (Poreč)
VALAMAR PINIA
- Hotellinformation
- Distance
- Beach
- Service within the facility
- Other
- Swimming pool
- Sport and relax
- Beauty & Wellness
| Location | Inhabitated, Near the beach |
|---|---|
| Parkering | As part of the facility, Covered, Fenced, Guarded |
| Facilities for disabled people | Facilities for disabled people |
| Number of rooms | 170 |
| Number of beds | 209 |
| Construction date | 1966 |
| Renovation date | 2004 |
| Bed and breakfast |
| Halfboard |
| Breakfast buffet |
| Dinner buffet |
| Towel exchange 2 x week |
| Bed linen exchange 2 x week |
| Sea | 150 m | Beach | 150 m |
|---|---|---|---|
| Restaurant | 100 m | Supermarket | 200 m |
| Center | 1,5 km | Airport | 50 km |
| Doctor / hospital | 2 km | International bus station | 2 km |
| City bus station | 2 km | Local bus station | 500 m |
| FKK beach | 3 km |
| Coffee bar |
| Restaurant a la carte |
| Souvenir shop |
| Exchange |
| Internet |
| Safe at the reception |
| Outdoor |
| Sea water |
| Children pool |
| Umbrellas |
| Chaises |
| Beach volley |
| Tennis |
| Mini golf |
| Rent a bike |
| Rent of water equipment |
| Sunshades |
| Sunchairs |
| Pebbles |
| Sauna |
| Massage |
| Gym |
| Beautician |
| Hairdresser |
| Beauty center |
Double room with half board
Kalkyl / Bokning
Prislista
| Period | Pris (Per person, per övernattning) |
|---|---|
| (2012-04-07 - 2012-05-26) | 40,30 € |
| (2012-09-15 - 2012-10-12) | 33,80 € |
Discounts and Additional Payments
| Period | Pris | |
|---|---|---|
| Deduction bed & breakfast | (2012-03-31 - 2012-05-26) | 6,00 € |
| Deduction bed & breakfast | (2012-09-15 - 2012-09-29) | 6,00 € |
| Reduction on period | (2012-06-16 - 2012-06-23) | 10,00 % |
| Reduction on period | (2012-09-08 - 2012-09-15) | 10,00 % |
| Reduction on period | (2012-09-22 - 2012-10-12) | 10,00 % |
| Reduction on period (minimum stay 3 nights) | (2012-06-16 - 2012-06-30) | 20,00 % |
Tillägg
| Period | Pris | |
|---|---|---|
| Baby cot (0-2years) | (2012-03-31 - 2012-10-12) | 0,00 % |
| Shorter stay | (2012-03-31 - 2012-10-12) | 20,00 % |
| Single use | (2012-03-31 - 2012-07-28) | 50,00 % |
| Single use | (2012-07-28 - 2012-08-18) | 75,00 % |
| Single use | (2012-08-18 - 2012-10-12) | 50,00 % |
Equipment
| Rooms with: Air conditioning, SAT-TV, Telephone | ||
| Bathroom: Shower, Basin, Hairdryer | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | |
|---|---|
| Period | Antal dagar |
| (2012-03-31 - 2012-04-07) | 2 |
| (2012-04-07 - 2012-07-28) | 3 |
| (2012-07-28 - 2012-08-18) | 4 |
| (2012-08-18 - 2012-09-15) | 3 |
| (2012-09-15 - 2012-10-12) | 2 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2012-03-31 - 2012-10-12) |
Double room - light inclusive
Kalkyl / Bokning
Prislista
| Period | Pris (Per person, per övernattning) |
|---|---|
| (2012-05-26 - 2012-06-16) | 59,80 € |
| (2012-06-16 - 2012-07-28) | 80,50 € |
| (2012-07-28 - 2012-08-18) | 92,30 € |
| (2012-08-18 - 2012-09-01) | 80,50 € |
| (2012-09-01 - 2012-09-15) | 59,80 € |
Discounts and Additional Payments
| Period | Pris | |
|---|---|---|
| Deduction bed & breakfast | (2012-03-31 - 2012-05-26) | 6,00 € |
| Deduction bed & breakfast | (2012-09-15 - 2012-09-29) | 6,00 € |
| Reduction on period | (2012-06-16 - 2012-06-23) | 10,00 % |
| Reduction on period | (2012-09-08 - 2012-09-15) | 10,00 % |
| Reduction on period | (2012-09-22 - 2012-10-12) | 10,00 % |
| Reduction on period (minimum stay 3 nights) | (2012-06-16 - 2012-06-30) | 20,00 % |
Tillägg
| Period | Pris | |
|---|---|---|
| Baby cot (0-2years) | (2012-03-31 - 2012-10-12) | 0,00 % |
| Shorter stay | (2012-03-31 - 2012-10-12) | 20,00 % |
| Single use | (2012-03-31 - 2012-07-28) | 50,00 % |
| Single use | (2012-07-28 - 2012-08-18) | 75,00 % |
| Single use | (2012-08-18 - 2012-10-12) | 50,00 % |
Equipment
| Rooms with: Air conditioning, SAT-TV, Telephone | ||
| Bathroom: Shower, Basin, Hairdryer | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | |
|---|---|
| Period | Antal dagar |
| (2012-03-31 - 2012-04-07) | 2 |
| (2012-04-07 - 2012-07-28) | 3 |
| (2012-07-28 - 2012-08-18) | 4 |
| (2012-08-18 - 2012-09-15) | 3 |
| (2012-09-15 - 2012-10-12) | 2 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2012-03-31 - 2012-10-12) |