Kostnadsfri telefon (för samtal från fasta nätet)
Sverige: 0200 884 577
Öppettider: Mån - Fre 08:00h - 22:00h, Lör 08:00h - 14:00h
E-postadress: info@adriatic.hr
Hotell * * * ALLEGRO
Rabac (Rabac)
ALLEGRO
| Location | In a tourist settlement, Visited area |
|---|---|
| Parkering | Near the facility |
| Number of rooms | 176 |
| Construction date | 1986 |
| Renovation date | 2002 |
| Bed and breakfast |
| Halfboard |
| Breakfast buffet |
| Dinner buffet |
| Towel exchange 2 x week |
| Bed linen exchange 1 x week |
| Sea | 150 m | Beach | 150 m |
|---|---|---|---|
| Boat berth | 700 m | Restaurant | 700 m |
| Supermarket | 700 m | Center | 700 m |
| Airport | 50 km | Doctor / hospital | 800 m |
| City bus station | 5 km | Local bus station | 100 m |
| FKK beach | 2 km |
| Coffee bar |
| Exchange |
| Internet |
| Safe at the reception |
| Outdoor |
| Sea water |
| Children pool |
| Soccer |
| Beach volley |
| Tennis |
| Mini golf |
| Table tennis |
| Volleyball |
| Rent a bike |
| Rent a scooter |
| Gym |
| Pebbles |
| Showers on the beach |
| Blue flag |
| Extra charge for chaises |
| Extra charge for umbrellas |
Double room park side with half board
Kalkyl / Bokning
Prislista
| Period | Pris (Per person, per övernattning) |
|---|---|
| (2012-09-15 - 2012-10-13) | 32,50 € |
Discounts and Additional Payments
| Period | Pris | |
|---|---|---|
| Deduction bed & breakfast | (2012-03-31 - 2012-10-13) | 2,30 € |
| Reduction on period | (2012-05-19 - 2012-05-26) | 5,00 % |
| Reduction on period | (2012-06-16 - 2012-06-23) | 10,00 % |
| Reduction on period | (2012-06-30 - 2012-07-07) | 10,00 % |
| Reduction on period | (2012-08-25 - 2012-09-01) | 10,00 % |
| Reduction on period | (2012-09-01 - 2012-09-08) | 20,00 % |
| Reduction on period (minimum stay 3 nights) | (2012-05-19 - 2012-06-07) | 10,00 % |
Tillägg
| Period | Pris | |
|---|---|---|
| Baby cot (0-2years) | (2012-03-31 - 2012-10-13) | 0,00 % |
| Shorter stay | (2012-03-31 - 2012-10-13) | 20,00 % |
| Single use supplement | (2012-03-31 - 2012-10-13) | 50,00 % |
Equipment
| Rooms with: Air conditioning | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | |
|---|---|
| Period | Antal dagar |
| (2012-03-31 - 2012-05-12) | 2 |
| (2012-05-12 - 2012-06-30) | 3 |
| (2012-06-30 - 2012-07-28) | 4 |
| (2012-07-28 - 2012-08-18) | 5 |
| (2012-08-18 - 2012-09-08) | 4 |
| (2012-09-08 - 2012-09-15) | 3 |
| (2012-09-15 - 2012-10-13) | 2 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2012-03-31 - 2012-10-13) |
Double room park side with extra bed and half board
Kalkyl / Bokning
Prislista
| Period | Pris (Per person, per övernattning) |
|---|---|
| (2012-09-15 - 2012-10-13) | 32,50 € |
Discounts and Additional Payments
| Period | Pris | |
|---|---|---|
| Deduction bed & breakfast | (2012-03-31 - 2012-10-13) | 2,30 € |
| Reduction on period | (2012-05-19 - 2012-05-26) | 5,00 % |
| Reduction on period | (2012-06-16 - 2012-06-23) | 10,00 % |
| Reduction on period | (2012-06-30 - 2012-07-07) | 10,00 % |
| Reduction on period | (2012-08-25 - 2012-09-01) | 10,00 % |
| Reduction on period | (2012-09-01 - 2012-09-08) | 20,00 % |
| Reduction on period (minimum stay 3 nights) | (2012-05-19 - 2012-06-07) | 10,00 % |
Tillägg
| Period | Pris | |
|---|---|---|
| Baby cot (0-2years) | (2012-03-31 - 2012-10-13) | 0,00 % |
| Shorter stay | (2012-03-31 - 2012-10-13) | 20,00 % |
| Single use supplement | (2012-03-31 - 2012-10-13) | 50,00 % |
Equipment
| Rooms with: Air conditioning | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | |
|---|---|
| Period | Antal dagar |
| (2012-03-31 - 2012-05-12) | 2 |
| (2012-05-12 - 2012-06-30) | 3 |
| (2012-06-30 - 2012-07-28) | 4 |
| (2012-07-28 - 2012-08-18) | 5 |
| (2012-08-18 - 2012-09-08) | 4 |
| (2012-09-08 - 2012-09-15) | 3 |
| (2012-09-15 - 2012-10-13) | 2 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2012-03-31 - 2012-10-13) |
Double room park side light all inclusive
Kalkyl / Bokning
Prislista
| Period | Pris (Per person, per övernattning) |
|---|---|
| (2012-05-12 - 2012-06-16) | 50,70 € |
| (2012-06-16 - 2012-06-30) | 62,40 € |
| (2012-06-30 - 2012-07-28) | 76,70 € |
| (2012-07-28 - 2012-08-18) | 88,30 € |
| (2012-08-18 - 2012-09-08) | 76,70 € |
| (2012-09-08 - 2012-09-15) | 50,70 € |
Discounts and Additional Payments
| Period | Pris | |
|---|---|---|
| Deduction bed & breakfast | (2012-03-31 - 2012-10-13) | 2,30 € |
| Reduction on period | (2012-05-19 - 2012-05-26) | 5,00 % |
| Reduction on period | (2012-06-16 - 2012-06-23) | 10,00 % |
| Reduction on period | (2012-06-30 - 2012-07-07) | 10,00 % |
| Reduction on period | (2012-08-25 - 2012-09-01) | 10,00 % |
| Reduction on period | (2012-09-01 - 2012-09-08) | 20,00 % |
| Reduction on period (minimum stay 3 nights) | (2012-05-19 - 2012-06-07) | 10,00 % |
Tillägg
| Period | Pris | |
|---|---|---|
| Baby cot (0-2years) | (2012-03-31 - 2012-10-13) | 0,00 % |
| Shorter stay | (2012-03-31 - 2012-10-13) | 20,00 % |
| Single use supplement | (2012-03-31 - 2012-10-13) | 50,00 % |
Equipment
| Rooms with: Air conditioning, Air conditioning (heating), SAT-TV | ||
| Bathroom: Shower, Basin, Hairdryer | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | |
|---|---|
| Period | Antal dagar |
| (2012-03-31 - 2012-05-12) | 2 |
| (2012-05-12 - 2012-06-30) | 3 |
| (2012-06-30 - 2012-07-28) | 4 |
| (2012-07-28 - 2012-08-18) | 5 |
| (2012-08-18 - 2012-09-08) | 4 |
| (2012-09-08 - 2012-09-15) | 3 |
| (2012-09-15 - 2012-10-13) | 2 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2012-03-31 - 2012-10-13) |
Double room park side with extra bed light all inclusive
Kalkyl / Bokning
Prislista
| Period | Pris (Per person, per övernattning) |
|---|---|
| (2012-05-12 - 2012-06-16) | 50,70 € |
| (2012-06-16 - 2012-06-30) | 62,40 € |
| (2012-06-30 - 2012-07-28) | 78,60 € |
| (2012-07-28 - 2012-08-18) | 90,90 € |
| (2012-08-18 - 2012-09-08) | 78,60 € |
| (2012-09-08 - 2012-09-15) | 50,70 € |
Discounts and Additional Payments
| Period | Pris | |
|---|---|---|
| Deduction bed & breakfast | (2012-03-31 - 2012-10-13) | 2,30 € |
| Reduction on period | (2012-05-19 - 2012-05-26) | 5,00 % |
| Reduction on period | (2012-06-16 - 2012-06-23) | 10,00 % |
| Reduction on period | (2012-06-30 - 2012-07-07) | 10,00 % |
| Reduction on period | (2012-08-25 - 2012-09-01) | 10,00 % |
| Reduction on period | (2012-09-01 - 2012-09-08) | 20,00 % |
| Reduction on period (minimum stay 3 nights) | (2012-05-19 - 2012-06-07) | 10,00 % |
Tillägg
| Period | Pris | |
|---|---|---|
| Baby cot (0-2years) | (2012-03-31 - 2012-10-13) | 0,00 % |
| Shorter stay | (2012-03-31 - 2012-10-13) | 20,00 % |
| Single use supplement | (2012-03-31 - 2012-10-13) | 50,00 % |
Equipment
| Rooms with: Air conditioning, Air conditioning (heating), SAT-TV | ||
| Bathroom: Shower, Basin, Hairdryer | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | |
|---|---|
| Period | Antal dagar |
| (2012-03-31 - 2012-05-12) | 2 |
| (2012-05-12 - 2012-06-30) | 3 |
| (2012-06-30 - 2012-07-28) | 4 |
| (2012-07-28 - 2012-08-18) | 5 |
| (2012-08-18 - 2012-09-08) | 4 |
| (2012-09-08 - 2012-09-15) | 3 |
| (2012-09-15 - 2012-10-13) | 2 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2012-03-31 - 2012-10-13) |