FKK tourist settlement * * KOVERSADA
Vrsar (Vrsar)
KOVERSADA
Basic information
| Location | In a tourist settlement, Quiet location, Near the beach |
|---|---|
| Parkering | As part of the facility |
| Number of rooms | 119 |
| Construction date | 1985 |
Tjänster
| Accommodation only |
| Halfboard |
| Breakfast buffet |
| Dinner buffet |
| Towel exchange 7 x week |
| Bed linen exchange 2 x week |
Avstånd
| Sea | 100 m | Beach | 100 m |
|---|---|---|---|
| Center | 1 km | Airport | 60 km |
| City bus station | 800 m | Local bus station | 800 m |
| FKK beach | 100 m |
Sport and relax
| Tennis |
| Mini golf |
| Table tennis |
| Basketball |
| Volleyball |
| Rent of water equipment |
Beach
| Sandy |
| Rocky |
Double room with balcony and half board
Kalkyl / Bokning
Prislista
| Period | Pris (Per person, per övernattning) |
|---|---|
| (2013-04-27 - 2013-06-08) | 30,20 € |
| (2013-06-08 - 2013-07-06) | 37,50 € |
| (2013-07-06 - 2013-08-31) | 47,40 € |
| (2013-08-31 - 2013-09-07) | 37,50 € |
| (2013-09-07 - 2013-09-20) | 30,20 € |
Discounts and Additional Payments
| Period | Pris | |
|---|---|---|
| Child 0-12 years with 1 adult | (2013-04-27 - 2013-09-20) | 40,00 % |
| Child 0-2 years without bed | (2013-04-27 - 2013-09-20) | 100,00 % |
Tillägg
| Period | Pris | |
|---|---|---|
| Baby cot (0-2years) | (2013-04-27 - 2013-09-20) | 5,00 € |
| Shorter stay (less than 3 nights) | (2013-06-08 - 2013-09-07) | 50,00 % |
| Shorter stay (less than 4 nights) | (2013-05-18 - 2013-06-08) | 50,00 % |
| Shorter stay (less than 4 nights) | (2013-09-07 - 2013-09-14) | 50,00 % |
| Shorter stay (less than 4 nights) | (2013-09-14 - 2013-09-20) | 25,00 % |
| Shorter stay (less than 6 nights) | (2013-05-18 - 2013-09-14) | 25,00 % |
Equipment
| Terrace - balcony: Terrace, Balcony | ||
| Bathroom: Shower, Basin, Towels | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | |
|---|---|
| Period | Antal dagar |
| (2013-03-23 - 2013-04-05) | 4 |
| (2013-04-27 - 2013-05-18) | 4 |
| (2013-05-18 - 2013-09-14) | 7 |
| (2013-09-14 - 2013-09-20) | 4 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2013-03-23 - 2013-04-05) |
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2013-04-27 - 2013-06-08) |
| Saturday, Sunday | (2013-06-08 - 2013-09-07) |
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2013-09-07 - 2013-09-20) |


