Tursitkvarter * * KAČJAK
Crikvenica (Crikvenica)
Basic information
| Location | In the woods |
|---|---|
| Parkering | As part of the facility |
| Number of rooms | 206 |
| Number of beds | 420 |
| Construction date | 1963 |
| Renovation date | 1988 |
Tjänster
| Bed and breakfast |
| Halfboard |
| Breakfast buffet |
| Menu dinner |
| Towel exchange 2 x week |
| Bed linen exchange 1 x week |
Avstånd
| Sea | 150 m | Beach | 150 m |
|---|---|---|---|
| Restaurant | 150 m | Center | 4,5 km |
| Airport | 30 km | Doctor / hospital | 5 km |
| International bus station | 30 km | City bus station | 5 km |
| FKK beach | 200 m |
Other
| Coffee bar |
| Restaurant a la carte |
| Exchange |
| Safe at the reception |
Sport and relax
| Tennis |
| Mini golf |
| Table tennis |
| Basketball |
| Handball |
| Volleyball |
| Billiard |
| Rent of water equipment |
Beach
| Pebbles |
| Cemented |
| Rocky |
| Showers on the beach |
Double room sea side with half board
Kalkyl / Bokning
Prislista
| Period | Pris (Per person, per övernattning) |
|---|---|
| (2013-05-25 - 2013-06-29) | 25,00 € |
| (2013-06-29 - 2013-07-13) | 30,00 € |
| (2013-07-13 - 2013-08-17) | 36,30 € |
| (2013-08-17 - 2013-09-07) | 30,00 € |
| (2013-09-07 - 2013-09-21) | 25,00 € |
| (2013-09-21 - 2013-10-05) | 21,30 € |
| (2013-10-05 - 2013-12-22) | 18,80 € |
Discounts and Additional Payments
| Period | Pris | |
|---|---|---|
| Deduction bed & breakfast | (2013-01-02 - 2013-12-22) | 2,50 € |
| Adult (from 18 years) on help bed | (2013-01-02 - 2013-12-22) | 20,00 % |
| Child 0-3 years without bed and meal | (2013-01-02 - 2013-12-22) | 100,00 % |
| Child 0-7 years on help bed in room with 2adults | (2013-01-02 - 2013-12-22) | 100,00 % |
| Child 12-18 years on help bed with 2 adults | (2013-01-02 - 2013-12-22) | 30,00 % |
| Child 3-12 years on basic bed in room with 1adult | (2013-05-25 - 2013-06-29) | 30,00 % |
| Child 3-12 years on basic bed in room with 1adult | (2013-06-29 - 2013-09-07) | 20,00 % |
| Child 3-12 years on basic bed in room with 1adult | (2013-09-07 - 2013-09-21) | 30,00 % |
| Child 3-12 years on basic bed in room with 1adult | (2013-09-21 - 2013-12-22) | 50,00 % |
| Child 7-12 years on help bed in room with 2adults | (2013-01-02 - 2013-12-22) | 50,00 % |
Tillägg
| Period | Pris | |
|---|---|---|
| Baby cot | (2013-01-02 - 2013-12-22) | 5,00 € |
| Breakfast | (2013-01-02 - 2013-12-22) | 5,00 € |
| Full board | (2013-01-02 - 2013-07-13) | 8,00 € |
| Full board | (2013-07-13 - 2013-08-17) | 10,00 € |
| Full board | (2013-08-17 - 2013-12-22) | 8,00 € |
| Lunch | (2013-01-02 - 2013-07-13) | 8,00 € |
| Lunch | (2013-07-13 - 2013-08-17) | 10,00 € |
| Lunch | (2013-08-17 - 2013-12-22) | 8,00 € |
| Shorter stay | (2013-05-25 - 2013-09-21) | 30,00 % |
| Single use | (2013-05-11 - 2013-07-13) | 50,00 % |
| Single use | (2013-07-13 - 2013-08-17) | 60,00 % |
| Single use | (2013-08-17 - 2013-10-05) | 50,00 % |
| Single use | (2013-10-05 - 2013-12-22) | 30,00 % |
Equipment
| Terrace - balcony: Terrace, Balcony, Sheltered, Sea view | ||
| Bathroom: Shower, Basin | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | |
|---|---|
| Period | Antal dagar |
| (2013-01-02 - 2013-12-22) | 3 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2013-01-02 - 2013-12-22) |


