Tursitkvarter * * UVALA SCOTT
Kraljevica (Kraljevica)
UVALA SCOTT
Basic information
| Location | Isolated, Quiet location, Near the beach |
|---|---|
| Parkering | On the street, Near the facility, As part of the facility |
| Number of rooms | 317 |
| Number of beds | 648 |
| Construction date | 1967 |
| Renovation date | 2007 |
Tjänster
| Bed and breakfast |
| Halfboard |
| Fullboard |
| Breakfast buffet |
| Dinner buffet |
| Towel exchange 7 x week |
| Bed linen exchange 1 x week |
Avstånd
| Sea | 50 m | Beach | 50 m |
|---|---|---|---|
| Restaurant | 10 m | Supermarket | 10 m |
| Center | 3 km | Airport | 3 km |
| Doctor / hospital | 3 km | International bus station | 25 km |
| City bus station | 500 m | Local bus station | 500 m |
Other
| Coffee bar |
| Restaurant a la carte |
| Disco |
| Taverna |
| Konoba - local restaurant |
| Souvenir shop |
| Exchange |
| Internet |
| Safe at the reception |
Sport and relax
| Mini golf |
| Table tennis |
| Billiard |
| Rent of water equipment |
Beach
| Sandy |
| Cemented |
| Rocky |
| Showers on the beach |
| Bar on the beach |
| Cemented |
| Extra charge for chaises |
| Extra charge for umbrellas |
Beauty & Wellness
| Sauna |
Double room with half board
Kalkyl / Bokning
Prislista
| Period | Pris (Per person, per övernattning) |
|---|---|
| (2013-03-29 - 2013-06-08) | 23,80 € |
| (2013-06-08 - 2013-07-06) | 26,30 € |
| (2013-07-06 - 2013-07-20) | 30,00 € |
| (2013-07-20 - 2013-08-17) | 32,50 € |
| (2013-08-17 - 2013-08-31) | 30,00 € |
| (2013-08-31 - 2013-09-07) | 26,30 € |
| (2013-09-07 - 2013-10-12) | 23,80 € |
Discounts and Additional Payments
| Period | Pris | |
|---|---|---|
| Deduction bed & breakfast | (2013-03-29 - 2013-10-12) | 3,00 € |
| Adult (from 12 years) on help bed | (2013-03-29 - 2013-10-12) | 30,00 % |
| Child 0-2 years | (2013-03-29 - 2013-10-12) | 100,00 % |
| Child 2-12 years on basic bed | (2013-03-29 - 2013-10-12) | 20,00 % |
| Child 2-12 years on help bed | (2013-03-29 - 2013-10-12) | 50,00 % |
| Child 2-12 years sleeping with parents | (2013-03-29 - 2013-10-12) | 50,00 % |
Tillägg
| Period | Pris | |
|---|---|---|
| Baby cot | (2013-03-29 - 2013-10-12) | 10,00 € |
| Full board | (2013-03-29 - 2013-10-12) | 6,00 € |
| Shorter stay | (2013-03-29 - 2013-10-12) | 20,00 % |
Equipment
| Bathroom: Shower, Bathtub | ||
| View: Sea side | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | |
|---|---|
| Period | Antal dagar |
| (2013-03-29 - 2013-10-12) | 3 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2013-03-29 - 2013-10-12) |
Double room with air conditioning and half board
Kalkyl / Bokning
Prislista
| Period | Pris (Per person, per övernattning) |
|---|---|
| (2013-03-29 - 2013-06-08) | 27,50 € |
| (2013-06-08 - 2013-07-06) | 30,00 € |
| (2013-07-06 - 2013-07-20) | 33,80 € |
| (2013-07-20 - 2013-08-17) | 36,30 € |
| (2013-08-17 - 2013-08-31) | 33,80 € |
| (2013-08-31 - 2013-09-07) | 30,00 € |
| (2013-09-07 - 2013-10-12) | 27,50 € |
Discounts and Additional Payments
| Period | Pris | |
|---|---|---|
| Deduction bed & breakfast | (2013-03-29 - 2013-10-12) | 3,00 € |
| Adult (from 12 years) on help bed | (2013-03-29 - 2013-10-12) | 30,00 % |
| Child 0-2 years | (2013-03-29 - 2013-10-12) | 100,00 % |
| Child 2-12 years on basic bed | (2013-03-29 - 2013-10-12) | 20,00 % |
| Child 2-12 years on help bed | (2013-03-29 - 2013-10-12) | 50,00 % |
| Child 2-12 years sleeping with parents | (2013-03-29 - 2013-10-12) | 50,00 % |
Tillägg
| Period | Pris | |
|---|---|---|
| Baby cot | (2013-03-29 - 2013-10-12) | 10,00 € |
| Full board | (2013-03-29 - 2013-10-12) | 6,00 € |
| Shorter stay | (2013-03-29 - 2013-10-12) | 20,00 % |
Equipment
| Rooms with: Air conditioning, Heating, SAT-TV, Refrigerator | ||
| Bathroom: Shower, Bathtub | ||
| View: Sea side | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | |
|---|---|
| Period | Antal dagar |
| (2013-03-29 - 2013-10-12) | 3 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2013-03-29 - 2013-10-12) |
Apartment for 2 people with 2 extra beds
Kalkyl / Bokning
Prislista
| Period | Pris (Per loginehet, per övernattning) |
|---|---|
| (2013-03-29 - 2013-06-08) | 35,00 € |
| (2013-06-08 - 2013-07-06) | 43,80 € |
| (2013-07-06 - 2013-07-20) | 50,00 € |
| (2013-07-20 - 2013-08-17) | 62,50 € |
| (2013-08-17 - 2013-08-31) | 50,00 € |
| (2013-08-31 - 2013-09-07) | 43,80 € |
| (2013-09-07 - 2013-10-12) | 35,00 € |
Tillägg
| Period | Pris | |
|---|---|---|
| Baby cot | (2013-03-29 - 2013-10-12) | 10,00 € |
| Half board | (2013-03-29 - 2013-10-12) | 12,00 € |
| Lunch | (2013-03-29 - 2013-10-12) | 6,00 € |
| Shorter stay | (2013-03-29 - 2013-10-12) | 20,00 % |
Equipment
| Rooms with: Heating, SAT-TV, Telephone | ||
| Bathroom: Shower, Bathtub, Bidet, Basin | ||
| Kitchen: Kitchenette with dining room | ||
| All the contents and appliances may be unavailable in a particular accommodation unit. Their availability for your chosen dates of stay and their price should be checked in advance. |
Additional information
| Minimum length of stay | |
|---|---|
| Period | Antal dagar |
| (2013-03-29 - 2013-10-12) | 3 |
| Days on which arrival and departure are possible | Period |
|---|---|
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | (2013-03-29 - 2013-10-12) |


